Pirates BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Massé 2B, 3B | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 |
Danick Martin 2B, CG | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Gabriel Martinez L, 1B, 3B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alfonso Villalobos AC | 5 | 4 | 5 | 4 | 0 | 0 | 0 | 3 | 0 | 1.000 |
Luis Martinez CD | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .333 |
Joshua Vendittozzi CC | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .222 |
Louis-Simon Chiasson R | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .125 |
Manuel Tejeda L, CG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
Antonio Barrafato L, 1B | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .600 |
Totaux | 35 | 14 | 15 | 8 | 0 | 6 | 4 | 8 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Steve Laboissonnière AC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .625 |
Simon Sauvageau CC | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .833 |
François Prévost-Lagacé R | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .636 |
Bobby Fraser | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Matthew Filippone L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 |
Ohmarr Morris | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Joseph Roy-Leclerc 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .214 |
Scott Irwin FD | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .600 |
Éric Lebeau 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .222 |
Etienne Sauvé (E) CG | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 |
Marc-Antoine Landry 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
Ludovic Forbes-Tardivel CD | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .286 |
Andre Ciccia L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Robert Kaymakcioglu L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 37 | 8 | 17 | 7 | 0 | 0 | 4 | 0 | 9 | - |
Batting
2B:
Martin (1), Villalobos 2 (2), Martinez (1)
PP:
Martin (2), Villalobos 4 (4), Martinez (3), Tejeda (1), Barrafato (3)
3B:
Villalobos (1), Tejeda (1)
FA:
Martinez (1)
Base running
BV:
Massé (1), Villalobos 3 (3), Martinez 2 (2), Vendittozzi (1), Chiasson (1)
Fielding
E:
Villalobos (1), Barrafato (1)
Batting
2B:
Laboissonnière (1), Sauvageau (1), Prévost-Lagacé (1)
PP:
Laboissonnière (2), Prévost-Lagacé 3 (6), Fraser (4), Landry (1), Forbes-Tardivel (2)
FA:
Sauvageau (1), Sauvé (E) (1)
FDJ:
Morris (1), Landry (1)
Pirates BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel Tejeda (V, 1-0) | 5.0 | 11 | 6 | 4 | 1 | 1 | 0 | 2.20 | 5.60 |
Antonio Barrafato (H, 1) | 1.1 | 4 | 2 | 2 | 0 | 2 | 0 | 2.10 | 6.30 |
Gabriel Martinez | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.00 | 14.00 |
Totaux | 7.0 | 15 | 8 | 6 | 1 | 4 | 0 | - | - |
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Kaymakcioglu (D, 0-1) | 2.2 | 7 | 7 | 6 | 1 | 2 | 0 | 2.62 | 15.75 |
Andre Ciccia (H, 1) | 2.1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.86 | 0.00 |
Matthew Filippone | 2.0 | 4 | 7 | 7 | 4 | 2 | 0 | 1.50 | 11.67 |
Totaux | 7.0 | 13 | 14 | 13 | 6 | 4 | 0 | - | - |
FT:
Tejeda 27, Barrafato 10, Martinez 2
FA:
Barrafato 2 (3)
FT:
Kaymakcioglu 18, Ciccia 10, Filippone 14
FA:
Filippone (1)