Statistics
Pirates BB Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danick Martin | 14 | .526 | 38 | 20 | 21 | 9 | 6 | 1 | 0 | 5 | 2 | 6 | 1 | 15 | 1 | 0 | 0 | 0 | 49 | .737 | .633 |
Gabriel Martinez | 15 | .364 | 44 | 16 | 16 | 17 | 4 | 0 | 2 | 5 | 3 | 2 | 0 | 7 | 0 | 0 | 1 | 1 | 53 | .591 | .453 |
Thomas Savard | 11 | .344 | 32 | 11 | 8 | 8 | 1 | 0 | 0 | 2 | 11 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 40 | .375 | .450 |
Frank Martinez Jr | 13 | .297 | 37 | 11 | 7 | 7 | 2 | 0 | 0 | 3 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 42 | .351 | .381 |
Martin Simard | 12 | .290 | 31 | 9 | 8 | 4 | 1 | 0 | 0 | 4 | 9 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .323 | .450 |
Anthony Massé | 14 | .289 | 38 | 11 | 9 | 6 | 2 | 0 | 0 | 4 | 8 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 44 | .342 | .386 |
Antonio Barrafato | 15 | .219 | 32 | 7 | 4 | 6 | 0 | 0 | 0 | 6 | 9 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 43 | .219 | .395 |
Alfonso Villalobos | 3 | .889 | 9 | 8 | 8 | 6 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 12 | 1.556 | .917 |
Anderson Rossell | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Jose Cruzata | 3 | .500 | 8 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .500 | .500 |
Michael Acosta | 1 | .500 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1.000 | .750 |
Andrew Goodman | 2 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Pedro Santos | 7 | .400 | 20 | 8 | 6 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 23 | .550 | .478 |
Armando Garcia Garces | 11 | .375 | 24 | 9 | 8 | 6 | 3 | 0 | 0 | 5 | 7 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 30 | .500 | .467 |
Miguel Careaga | 8 | .364 | 22 | 8 | 10 | 7 | 2 | 1 | 1 | 3 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 26 | .682 | .462 |
Vincent Rizzolo | 7 | .353 | 17 | 6 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | .412 | .400 |
Jonathan Boisclair | 14 | .348 | 23 | 8 | 5 | 1 | 4 | 0 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | .522 | .423 |
Eric Andreoli | 1 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Efrain Romero Jr | 9 | .333 | 24 | 8 | 7 | 5 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 30 | .458 | .467 |
Joshua Vendittozzi | 5 | .267 | 15 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 18 | .267 | .389 |
Daniel Zenik | 2 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
Luis Martinez | 6 | .231 | 13 | 3 | 6 | 5 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .538 | .474 |
Louis-Simon Chiasson | 11 | .227 | 22 | 5 | 4 | 2 | 0 | 0 | 0 | 9 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .227 | .452 |
Mathieu Roy | 6 | .200 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .200 | .333 |
Manuel Tejeda | 11 | .200 | 25 | 5 | 3 | 6 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 29 | .320 | .276 |
Justin Wyatt | 6 | .091 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | .091 | .375 |
Bruno Martinez | 1 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jesus Hamana | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Cam Cope | 1 | .000 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
Salvatore Pistone | 1 | .000 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Peter Vryonis | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Pedro Rojas | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 40 plate appearances (PA)