Statistics
Pirates BB Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remel Nueva | 19 | .407 | 54 | 22 | 14 | 16 | 3 | 1 | 0 | 13 | 6 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | 69 | .500 | .522 |
Joshua Jones | 15 | .333 | 36 | 12 | 20 | 12 | 5 | 0 | 0 | 14 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | .472 | .556 |
Carlos Santana | 15 | .308 | 39 | 12 | 12 | 8 | 4 | 0 | 0 | 8 | 14 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 49 | .410 | .408 |
David Martinez | 20 | .304 | 56 | 17 | 10 | 7 | 3 | 0 | 0 | 9 | 11 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 66 | .357 | .409 |
Cory Estwick-Kissoon | 16 | .295 | 44 | 13 | 9 | 9 | 4 | 0 | 0 | 2 | 7 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 48 | .386 | .354 |
Jonathan Boisclair | 18 | .277 | 47 | 13 | 16 | 7 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 53 | .383 | .340 |
Pedro Rojas | 17 | .277 | 47 | 13 | 15 | 9 | 2 | 0 | 0 | 5 | 8 | 5 | 1 | 14 | 0 | 0 | 0 | 0 | 58 | .319 | .404 |
Martin Simard | 19 | .271 | 48 | 13 | 12 | 11 | 6 | 0 | 0 | 12 | 9 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 64 | .396 | .438 |
Ken Wronski | 2 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 |
John Babaroutsis | 1 | 1.000 | 3 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2.333 | 1.000 |
Anderson Rossell | 1 | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .750 | .500 |
Ronnie Hernandez | 1 | .500 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .750 | .600 |
Pat Miron-Fortier | 1 | .500 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Michael Acosta | 9 | .409 | 22 | 9 | 7 | 6 | 6 | 0 | 0 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 29 | .682 | .552 |
James Audain | 9 | .381 | 21 | 8 | 8 | 4 | 2 | 3 | 0 | 1 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 23 | .762 | .435 |
Luis Martinez | 7 | .364 | 11 | 4 | 8 | 5 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 19 | .636 | .632 |
Vincent Rizzolo | 5 | .294 | 17 | 5 | 3 | 6 | 1 | 1 | 1 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 20 | .647 | .400 |
Giovanni Duran | 12 | .290 | 31 | 9 | 7 | 9 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 38 | .387 | .395 |
Mathieu Roy | 3 | .286 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .286 | .375 |
Bryan Petrie | 7 | .286 | 14 | 4 | 2 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 19 | .286 | .368 |
Salvatore Pistone | 5 | .231 | 13 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .308 | .286 |
James Lomas | 4 | .222 | 9 | 2 | 5 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .333 | .417 |
Miguel Careaga | 4 | .222 | 9 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .333 | .222 |
Giacomo Trani | 12 | .172 | 29 | 5 | 4 | 7 | 1 | 0 | 0 | 2 | 6 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 36 | .207 | .278 |
Ryan Irwin | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Jocelyn Boisclair | 12 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Robert Matejek | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 42 plate appearances (PA)