Pirates BB | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair P, 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .333 |
Frank Martinez Jr C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Gabriel Martinez SS | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .357 |
Armando Garcia Garces 3B, LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .600 |
Martin Simard 1B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .471 |
Antonio Barrafato RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Manuel Tejeda P, LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Thomas Savard CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anthony Massé 2B | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 0 | .308 |
Totals | 29 | 13 | 15 | 12 | 0 | 1 | 4 | 5 | 0 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Hugo Gingras LF, RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Remel Nueva SS, CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .125 |
Hiro Takikawa P | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .714 |
Ludovic Dufour P, LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
Stéphane Gagnon 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .556 |
Étienne Whissell 3B, SS | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Victor Delia | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
Bryan Petrie P, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 |
Francis Lopez DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Juan Carlos Rodriguez CF, RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 20 | 2 | 5 | 2 | 0 | 1 | 6 | 0 | 4 | - |
Batting
HBP:
Martinez Jr (2), Savard (1)
2B:
Martinez (1), Garcia Garces (1), Barrafato (3), Tejeda (1), Massé (1)
RBI:
Martinez (4), Garcia Garces 2 (4), Simard 2 (3), Barrafato 2 (6), Tejeda (1), Massé 4 (6)
3B:
Barrafato (1)
Base running
SB:
Boisclair 2 (2), Garcia Garces (2), Massé 2 (4)
CS:
Simard (1)
Fielding
E:
Simard (2)
Batting
2B:
Whissell (1)
RBI:
Whissell 2 (3)
Pirates BB | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Manuel Tejeda (W, 2-0) | 3.1 | 4 | 2 | 1 | 1 | 4 | 0 | 1.08 | 0.84 |
Jonathan Boisclair (H, 1) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1.22 | 1.78 |
Totals | 4.3 | 4 | 2 | 1 | 1 | 6 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Petrie (L, 0-1) | 4.0 | 12 | 9 | 9 | 1 | 2 | 0 | 3.00 | 15.75 |
Ludovic Dufour | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 1.33 | 4.67 |
Totals | 5.0 | 15 | 11 | 11 | 1 | 3 | 0 | - | - |
TPA:
Tejeda 16, Boisclair 5
TPA:
Petrie 24, Dufour 8
HBP:
Dufour 2 (2)