Pirates BB | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Jones CC | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .385 |
Vincent Rizzolo 1B, FD | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .333 |
Pedro Rojas L, AC | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | .389 |
David Martinez 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .318 |
Michael Acosta 3B | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .412 |
Armando Garcia Garces CG | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
Miguel Careaga CD | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .381 |
Michael Forest 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Louis-Simon Chiasson R | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .143 |
Martin Simard FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Pedro Santos AC, FD | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | .300 |
Manuel Tejeda L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Totaux | 33 | 17 | 11 | 10 | 0 | 6 | 5 | 11 | 0 | - |
Royals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Trevor Forestell | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Nathan Thompson | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Mike Belanger | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .609 |
Arthur Bedard | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .429 |
Harrison H. Shporer | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .071 |
Martin Bernier | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .188 |
Jason Paloulian | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Matt Montreuil | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Geoff Brown (ie) | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Zen Pawlowsky | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .167 |
Totaux | 24 | 7 | 10 | 7 | 0 | 4 | 7 | 0 | 0 | - |
Batting
2B:
Jones (2), Forest (2)
PP:
Jones (2), Rizzolo (7), Rojas (3), Martinez 3 (6), Acosta (3), Forest (2), Chiasson (2), Santos (3)
FA:
Jones (2)
3B:
Chiasson (1)
Base running
BV:
Jones (1), Rizzolo 2 (3), Rojas 3 (9), Martinez (1), Chiasson (3), Santos 3 (4)
Fielding
E:
Acosta 2 (2)
Batting
FA:
Thompson (1)
PP:
Belanger 3 (5), Bedard (2), H. Shporer (2), Bernier (6), Brown (ie) (1)
SacF:
H. Shporer (2)
2B:
Paloulian (1), Brown (ie) (1)
Pirates BB | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel Tejeda | 3.0 | 5 | 5 | 4 | 2 | 4 | 0 | 1.83 | 15.17 |
Pedro Rojas (V, 1-0) | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 2.20 | 9.80 |
Totaux | 5.0 | 9 | 7 | 6 | 4 | 7 | 0 | - | - |
Royals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Harrison H. Shporer | 4.0 | 4 | 3 | 2 | 2 | 4 | 0 | 1.15 | 13.46 |
Martin Bernier | 0.0 | 3 | 4 | 3 | 1 | 0 | 0 | 1.50 | 10.50 |
Mike Belanger (D, 0-1) | 1.0 | 2 | 5 | 3 | 1 | 1 | 0 | 1.50 | 8.17 |
Trevor Forestell | 0.1 | 2 | 5 | 1 | 2 | 0 | 0 | 6.01 | 21.02 |
Totaux | 5.1 | 11 | 17 | 9 | 6 | 5 | 0 | - | - |
FT:
Tejeda 18, Rojas 12
FA:
Tejeda (3)
FT:
H. Shporer 21, Bernier 5, Forestell 6
FA:
Belanger (1)